OVOL BLOK . 0 .settings.xml
0 = Medias 0 BLOK; ; OVOL BLOK . 0 SS2 1x6 0 BLOKg8 g8 OVOL BLOK . 0 Dreamscape 0 BLOK5 5 OVOL BLOK . 0 .invalid
0 .lock
0 .Settings.xml
0 .Settings.xml.bak
0 .SPSettings.dat
0 V Modes 0 BLOK BLOK BLOK? ?
BLOK? ?
BLOK~ ~ Media_Settings {
EnableCutter { 0 }
InkConfig { CMYKcm }
InkLayers { 2 }
InkSet { 0 }
JobDryTime { 0 }
MediaCompenstion { 0 }
MediaName { "Dreamscape [SS2 1x6]" }
Modes {
{
1440
16
0
0
}
{
720x1440
8
0
0
}
{
720x1440-VarDot
8
0
0
}
{
720
8
0
0
}
{
720-VarDot
8
1
1
}
{
360x1080
6
0
0
}
{
360x1080-VarDot
6
0
0
}
{
360x720
8
0
0
}
{
360x720-VarDot
8
0
0
}
{
360x540
3
0
0
}
{
360x540-VarDot
6
1
1
}
{
360
4
0
0
}
{
360-VarDot
4
0
0
}
}
ModifyDefaults { 1 }
PassDelay { 0 }
PreHeatStatus { 2 }
PreHeatTemp { 35 }
PrintHeatStatus { 2 }
PrintHeatTemp { 30 }
RefreshRate { 0 }
UsePrinterSettings { 0 }
WhiteLevel { 0 }
}
BLOK OVOL BLOK . 0 360x540 6pass Bidi 0 720 8pass bidi 0 G BLOK^G ^G OVOL BLOK ^G . 0 .lock
0 .Settings.xml
0 .Settings.xml.bak
0 Calibration Data.CalbSwa
0 : ICC Profile Table
0 ] ICC Profile Table.Icc
0 ] ICC Profile Table.IccSwa
0 4B BLOK BLOK
BLOK
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70315 }
CreatedTime { 00091A25 }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { rip }
Paper { 0.095600 0.088600 0.082000 0.091500 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 2.404600 0.849000 0.386500 1.244000 }
{ 2.346400 0.804900 0.364100 1.197800 }
{ 2.285500 0.763000 0.344100 1.153000 }
{ 2.120300 0.709800 0.319300 1.090200 }
{ 2.000200 0.657300 0.294400 1.029500 }
{ 1.727700 0.591100 0.265900 0.939800 }
{ 1.592000 0.541200 0.243600 0.875600 }
{ 1.434500 0.494700 0.223700 0.810200 }
{ 1.291200 0.451900 0.205200 0.747200 }
{ 1.140700 0.402900 0.184300 0.674600 }
{ 1.067600 0.376700 0.174300 0.636800 }
{ 0.972300 0.348100 0.162900 0.590400 }
{ 0.887300 0.322900 0.153200 0.548300 }
{ 0.833800 0.303200 0.146000 0.518300 }
{ 0.786700 0.286900 0.139400 0.491700 }
{ 0.751000 0.275400 0.135300 0.472500 }
{ 0.721500 0.264800 0.131500 0.455300 }
{ 0.699400 0.255000 0.127400 0.440900 }
{ 0.665100 0.242100 0.122900 0.420600 }
{ 0.630700 0.230500 0.119300 0.400900 }
{ 0.566000 0.212500 0.114000 0.366300 }
{ 0.493600 0.193300 0.108400 0.327300 }
{ 0.436900 0.176700 0.103400 0.294500 }
{ 0.378300 0.160600 0.099200 0.260400 }
{ 0.332100 0.148600 0.095900 0.234000 }
{ 0.291500 0.138100 0.093300 0.210100 }
{ 0.251700 0.127000 0.090200 0.186000 }
{ 0.213200 0.117500 0.087700 0.162800 }
{ 0.186100 0.110500 0.086400 0.146500 }
{ 0.158900 0.104300 0.085700 0.130600 }
{ 0.127800 0.097900 0.084900 0.112300 }
{ 0.409300 1.687000 0.791500 0.776400 }
{ 0.392100 1.606900 0.748800 0.756100 }
{ 0.374200 1.502100 0.704200 0.732400 }
{ 0.351600 1.346700 0.644200 0.695800 }
{ 0.330400 1.232600 0.593100 0.662700 }
{ 0.304200 1.085800 0.531200 0.616000 }
{ 0.282000 0.978700 0.483300 0.576200 }
{ 0.262500 0.880000 0.437600 0.537100 }
{ 0.243500 0.791400 0.397100 0.498500 }
{ 0.222700 0.697000 0.352400 0.453900 }
{ 0.212100 0.655400 0.330800 0.432400 }
{ 0.200900 0.610700 0.308700 0.409100 }
{ 0.191800 0.574000 0.290200 0.389300 }
{ 0.182100 0.534800 0.271100 0.367900 }
{ 0.176200 0.511100 0.258300 0.354200 }
{ 0.170800 0.491800 0.249100 0.343000 }
{ 0.167300 0.472900 0.239200 0.332500 }
{ 0.163400 0.458300 0.231500 0.323600 }
{ 0.158800 0.439500 0.221700 0.312500 }
{ 0.155100 0.422000 0.213500 0.302200 }
{ 0.148100 0.379000 0.195100 0.277700 }
{ 0.140800 0.339100 0.177700 0.254000 }
{ 0.130900 0.297700 0.160600 0.228200 }
{ 0.125000 0.257000 0.144500 0.203200 }
{ 0.120400 0.230300 0.134100 0.186300 }
{ 0.116300 0.204600 0.123700 0.169500 }
{ 0.111600 0.179700 0.114700 0.153400 }
{ 0.106300 0.156800 0.106100 0.137800 }
{ 0.103200 0.140400 0.099900 0.126700 }
{ 0.099900 0.122100 0.093700 0.114300 }
{ 0.098000 0.106100 0.088800 0.103300 }
{ 0.137800 0.241900 1.091700 0.184600 }
{ 0.136100 0.234500 1.069100 0.180500 }
{ 0.135900 0.228600 1.043200 0.177600 }
{ 0.133300 0.222700 1.014800 0.174100 }
{ 0.130700 0.215200 0.986800 0.169600 }
{ 0.135700 0.213900 0.957700 0.172000 }
{ 0.126600 0.201400 0.924000 0.161600 }
{ 0.124700 0.194500 0.878700 0.157400 }
{ 0.122500 0.187600 0.845300 0.153300 }
{ 0.120700 0.180100 0.801200 0.149300 }
{ 0.118400 0.173900 0.766400 0.145300 }
{ 0.117000 0.167200 0.727200 0.141600 }
{ 0.113700 0.160600 0.689900 0.137600 }
{ 0.113500 0.154400 0.644200 0.134100 }
{ 0.112700 0.147700 0.594000 0.130300 }
{ 0.111100 0.143300 0.567100 0.127700 }
{ 0.110300 0.139000 0.536700 0.125000 }
{ 0.109000 0.134000 0.495600 0.122100 }
{ 0.108300 0.129500 0.460000 0.119300 }
{ 0.107200 0.125700 0.423600 0.116900 }
{ 0.105300 0.120000 0.383400 0.113300 }
{ 0.104300 0.116500 0.360100 0.111100 }
{ 0.104400 0.113800 0.323600 0.109200 }
{ 0.102400 0.109800 0.295000 0.106600 }
{ 0.101100 0.106600 0.265700 0.104100 }
{ 0.099800 0.104900 0.258000 0.103500 }
{ 0.099800 0.102800 0.235400 0.101900 }
{ 0.098900 0.100100 0.204400 0.100200 }
{ 0.097800 0.097000 0.174000 0.097700 }
{ 0.097200 0.094400 0.144200 0.095800 }
{ 0.096300 0.092000 0.112500 0.093900 }
{ 2.017100 1.996100 2.033400 1.986100 }
{ 1.930900 1.932000 1.987200 1.917300 }
{ 1.898600 1.909400 1.951300 1.884100 }
{ 1.839700 1.843200 1.883000 1.822900 }
{ 1.755700 1.760700 1.800500 1.735300 }
{ 1.649300 1.653500 1.708600 1.635400 }
{ 1.553400 1.572000 1.623500 1.549500 }
{ 1.466900 1.483900 1.538500 1.466200 }
{ 1.368000 1.381600 1.417400 1.363500 }
{ 1.263200 1.274500 1.306900 1.257500 }
{ 1.195700 1.208000 1.237800 1.191600 }
{ 1.078000 1.089100 1.113200 1.074700 }
{ 0.996000 1.001700 1.021800 0.990300 }
{ 0.935700 0.942200 0.964500 0.931100 }
{ 0.852800 0.859500 0.874500 0.849000 }
{ 0.782600 0.787900 0.802700 0.780200 }
{ 0.736400 0.740100 0.756000 0.732400 }
{ 0.685100 0.685800 0.696800 0.679200 }
{ 0.622600 0.622500 0.632400 0.617800 }
{ 0.574000 0.573100 0.579400 0.568200 }
{ 0.522600 0.518600 0.523900 0.515800 }
{ 0.482700 0.478500 0.482500 0.476100 }
{ 0.437800 0.434800 0.437800 0.433500 }
{ 0.404000 0.402000 0.404900 0.400900 }
{ 0.368100 0.365800 0.366800 0.365300 }
{ 0.332700 0.328300 0.328900 0.329200 }
{ 0.299000 0.294700 0.292700 0.294900 }
{ 0.258400 0.252500 0.249600 0.253800 }
{ 0.217600 0.211300 0.206100 0.212700 }
{ 0.174100 0.168000 0.162400 0.170200 }
{ 0.135600 0.129000 0.123200 0.131500 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0.100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "X-Rite Pulse (DTP20) Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 4.350000000000000 }
ImageWidth { 10.660000000000000 }
Justification { 0 }
MaxPageHeight { 1200.000000000000000 }
MaxPageWidth { 34.250000000000000 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 5 }
NumPassesOnLastPage { 5 }
NumPassesPerPage { 20 }
NumPatchesPerPass { 29 }
Orientation { 0 }
PageHeight { 4.350000000000000 }
PageWidth { 10.660000000000000 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK BLOKA A AONYX prtrCMYKLab &acspMSFT