OVOL BLOK . .settings.xml o- Medias BLOKYl- Yl- OVOL BLOK . 6-Color Eco-Sol Max BLOKi- i- OVOL BLOK . Dreamscape Wallpaper BLOK g- g- OVOL BLOK . .invalid .lock .Settings.xml .Settings.xml.bak .SPSettings.dat Modes
BLOK BLOK BLOK
BLOK> >
BLOK Media_Settings { }BLOK\- \- OVOL BLOK . 720 DPI BLOK?Z- ?Z- OVOL BLOK c . .lock .Settings.xml .Settings.xml.bak Calibration Data.CalbSwa f5 Ink Limit Table.InkLmt X Ink Limit Table.InkLmtSwa X Linearization Media Model.LnMM \ BLOK BLOKO O
BLOKO O
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70719 }
CreatedTime { 000D0633 }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { InkJetServer }
Paper { 0.093300 0.089900 0.081800 0.092500 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 1.897500 0.594100 0.264000 0.948200 }
{ 1.854000 0.577300 0.256300 0.927900 }
{ 1.800700 0.560500 0.248800 0.906500 }
{ 1.721600 0.542300 0.241100 0.881600 }
{ 1.646600 0.524000 0.232800 0.856900 }
{ 1.556600 0.503800 0.224500 0.827100 }
{ 1.494400 0.485700 0.216800 0.801600 }
{ 1.415000 0.465800 0.208900 0.772700 }
{ 1.358900 0.450100 0.202400 0.750100 }
{ 1.271900 0.432700 0.196300 0.720700 }
{ 1.222600 0.417600 0.190000 0.698600 }
{ 1.173500 0.402200 0.183500 0.675800 }
{ 1.122900 0.386100 0.177500 0.651700 }
{ 1.075200 0.370700 0.171200 0.629000 }
{ 1.011600 0.352000 0.164200 0.599300 }
{ 0.943200 0.334300 0.157800 0.568700 }
{ 0.904300 0.321500 0.152900 0.548700 }
{ 0.859200 0.310500 0.148700 0.528900 }
{ 0.820500 0.298200 0.144400 0.508300 }
{ 0.774000 0.285800 0.139900 0.486200 }
{ 0.732100 0.273500 0.136000 0.464000 }
{ 0.694600 0.261400 0.132600 0.442800 }
{ 0.643500 0.249000 0.128100 0.418500 }
{ 0.582600 0.232100 0.122700 0.386200 }
{ 0.528500 0.216700 0.118300 0.356200 }
{ 0.466400 0.200500 0.113100 0.322500 }
{ 0.407900 0.183100 0.107300 0.288400 }
{ 0.339900 0.164100 0.101900 0.248700 }
{ 0.275400 0.145300 0.096300 0.209300 }
{ 0.215800 0.127600 0.091600 0.172100 }
{ 0.154600 0.108400 0.085800 0.132600 }
{ 0.278700 1.116100 0.519000 0.607400 }
{ 0.273600 1.082700 0.504500 0.597400 }
{ 0.267100 1.039900 0.487300 0.583700 }
{ 0.259700 0.995200 0.468700 0.568300 }
{ 0.253800 0.962600 0.453500 0.556400 }
{ 0.246000 0.917400 0.434200 0.539800 }
{ 0.239200 0.881700 0.418000 0.525700 }
{ 0.233100 0.848000 0.402600 0.512100 }
{ 0.226600 0.814100 0.388000 0.497700 }
{ 0.220300 0.777700 0.372100 0.482400 }
{ 0.215600 0.753200 0.359700 0.471800 }
{ 0.209200 0.720900 0.345200 0.456800 }
{ 0.203200 0.688400 0.331500 0.442000 }
{ 0.197500 0.656900 0.317300 0.427300 }
{ 0.190500 0.624100 0.301400 0.410800 }
{ 0.184900 0.594400 0.287900 0.395900 }
{ 0.180500 0.570300 0.277300 0.383800 }
{ 0.175800 0.545300 0.266900 0.370900 }
{ 0.172000 0.527100 0.258200 0.360900 }
{ 0.167600 0.505700 0.248600 0.349400 }
{ 0.163400 0.481400 0.237600 0.336400 }
{ 0.158300 0.452800 0.225900 0.320600 }
{ 0.153400 0.424300 0.214500 0.304600 }
{ 0.146600 0.388400 0.199400 0.284000 }
{ 0.141400 0.359000 0.187300 0.267000 }
{ 0.134500 0.322100 0.172800 0.244500 }
{ 0.128600 0.286100 0.159000 0.222800 }
{ 0.122000 0.247000 0.144000 0.197900 }
{ 0.114400 0.205900 0.128100 0.171100 }
{ 0.107600 0.168200 0.113400 0.146100 }
{ 0.100600 0.128700 0.097800 0.119500 }
{ 0.118500 0.182700 0.898600 0.150200 }
{ 0.117400 0.178500 0.878400 0.147800 }
{ 0.116400 0.174400 0.859800 0.145600 }
{ 0.116000 0.171100 0.840100 0.144100 }
{ 0.115700 0.167800 0.820400 0.142600 }
{ 0.114700 0.163400 0.791500 0.140100 }
{ 0.113800 0.159600 0.770300 0.138000 }
{ 0.113100 0.156300 0.748700 0.136100 }
{ 0.112500 0.153300 0.726500 0.134500 }
{ 0.111800 0.149800 0.705700 0.132600 }
{ 0.110900 0.147000 0.686100 0.130900 }
{ 0.109900 0.143400 0.662300 0.128800 }
{ 0.109200 0.140300 0.636200 0.127000 }
{ 0.108700 0.137300 0.613700 0.125400 }
{ 0.108200 0.134300 0.589300 0.123700 }
{ 0.107300 0.131600 0.568600 0.122000 }
{ 0.106800 0.129300 0.548600 0.120700 }
{ 0.106300 0.127800 0.537100 0.119800 }
{ 0.105000 0.124400 0.508700 0.117400 }
{ 0.105300 0.123500 0.490000 0.117100 }
{ 0.104300 0.121000 0.468900 0.115600 }
{ 0.103400 0.118400 0.444800 0.113700 }
{ 0.102600 0.115700 0.411700 0.111900 }
{ 0.102100 0.113600 0.380400 0.110500 }
{ 0.101200 0.110900 0.351100 0.108700 }
{ 0.100300 0.108400 0.314700 0.106900 }
{ 0.099400 0.105600 0.279100 0.104900 }
{ 0.098300 0.102200 0.238000 0.102300 }
{ 0.096900 0.099200 0.200300 0.099800 }
{ 0.096000 0.096500 0.160800 0.097800 }
{ 0.095000 0.093500 0.121500 0.095500 }
{ 1.741400 1.836000 1.931000 1.785800 }
{ 1.647900 1.742100 1.831800 1.692700 }
{ 1.601200 1.699000 1.790900 1.648100 }
{ 1.533100 1.628300 1.718800 1.578400 }
{ 1.457900 1.548400 1.643800 1.500400 }
{ 1.384500 1.462700 1.555900 1.420800 }
{ 1.345100 1.430000 1.521400 1.385500 }
{ 1.278000 1.359800 1.440000 1.317400 }
{ 1.220100 1.295700 1.386600 1.255500 }
{ 1.174400 1.251500 1.336000 1.211700 }
{ 1.113800 1.189600 1.270000 1.150000 }
{ 1.059200 1.128800 1.203200 1.092800 }
{ 1.013600 1.080200 1.154800 1.045400 }
{ 0.958100 1.021500 1.089800 0.988100 }
{ 0.903200 0.960200 1.025500 0.930600 }
{ 0.866500 0.919200 0.982400 0.892600 }
{ 0.815800 0.869300 0.926400 0.841900 }
{ 0.790800 0.838600 0.896700 0.814300 }
{ 0.754100 0.796300 0.850600 0.774400 }
{ 0.716400 0.758100 0.807200 0.736800 }
{ 0.676500 0.713100 0.757500 0.694600 }
{ 0.633100 0.667000 0.703500 0.650300 }
{ 0.594800 0.625200 0.654200 0.610500 }
{ 0.542300 0.568100 0.593300 0.555500 }
{ 0.493700 0.513500 0.534300 0.504000 }
{ 0.438600 0.456500 0.470000 0.448000 }
{ 0.392300 0.403400 0.414100 0.397700 }
{ 0.325500 0.331500 0.336100 0.328700 }
{ 0.269700 0.273300 0.273300 0.271900 }
{ 0.209500 0.211000 0.207100 0.211100 }
{ 0.150200 0.148700 0.142900 0.150200 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0.100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "X-Rite DTP41 on COM2" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 2.100000000000000 }
ImageWidth { 19.289999999999999 }
Justification { 0 }
MaxPageHeight { 600.000000000000000 }
MaxPageWidth { 30.000000000000000 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 3 }
NumPassesOnLastPage { 3 }
NumPassesPerPage { 7 }
NumPatchesPerPass { 50 }
Orientation { 0 }
PageHeight { 2.100000000000000 }
PageWidth { 19.289999999999999 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK^ ^ SCTB { 3.000000 1 0 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 1.000000 }
BLOK% % Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70719 }
CreatedTime { 000D1C0C }
DataType { 0 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 0 }
NumPatches { 0 }
NumReadingData { 0 }
Owner { InkJetServer }
Scramble { 0 }
UseInkLimit { 0 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "X-Rite DTP41 on COM2" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 0.000000000000000 }
ImageWidth { 0.000000000000000 }
Justification { 0 }
MaxPageHeight { 600.000000000000000 }
MaxPageWidth { 29.500000000000000 }
Nesting { 0 }
NumPages { 0 }
NumPasses { 0 }
NumPassesOnLastPage { 0 }
NumPassesPerPage { 0 }
NumPatchesPerPass { 0 }
Orientation { 0 }
PageHeight { 0.000000000000000 }
PageWidth { 0.000000000000000 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK LinearTarget {
Config { 4 0 0 0 }
Version { 7.0 }
Cyan {
{ 10.000000 0.066000 }
{ 20.000000 0.139000 }
{ 30.000000 0.220000 }
{ 40.000000 0.313000 }
{ 50.000000 0.421000 }
{ 60.000000 0.550000 }
{ 70.000000 0.710000 }
{ 80.000000 0.919000 }
{ 90.000000 1.226000 }
{ 100.000000 1.804000 }
}
Magenta {
{ 10.000000 0.085000 }
{ 20.000000 0.172000 }
{ 30.000000 0.263000 }
{ 40.000000 0.358000 }
{ 50.000000 0.457000 }
{ 60.000000 0.560000 }
{ 70.000000 0.669000 }
{ 80.000000 0.782000 }
{ 90.000000 0.901000 }
{ 100.000000 1.026000 }
}
Yellow {
{ 10.000000 0.065000 }
{ 20.000000 0.133000 }
{ 30.000000 0.204000 }
{ 40.000000 0.279000 }
{ 50.000000 0.357000 }
{ 60.000000 0.439000 }
{ 70.000000 0.525000 }
{ 80.000000 0.617000 }
{ 90.000000 0.714000 }
{ 100.000000 0.817000 }
}
Black {
{ 10.000000 0.083000 }
{ 20.000000 0.173000 }
{ 30.000000 0.273000 }
{ 40.000000 0.385000 }
{ 50.000000 0.511000 }
{ 60.000000 0.657000 }
{ 70.000000 0.830000 }
{ 80.000000 1.040000 }
{ 90.000000 1.312000 }
{ 100.000000 1.693000 }
}
}
BLOK sf Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70719 }
CreatedTime { 000D112C }
DataType { 2 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 3 }
NumPatches { 291 }
NumReadingData { 3 }
Owner { InkJetServer }
Paper { 92.238600 0.138900 -1.819500 }
PaperFactor { 128 }
Patches {
{ 0 0 0 54 }
{ 0 0 0 67 }
{ 0 0 0 81 }
{ 0 0 0 BLOK Linearization Media Model.LnMMSwa a Linearization Table.Lin Linearization Table.LinSwa 8 Roland SJ-745_Dreamscape Wallpaper_720_7-23-07.icm BLOKG G 94 }
{ 0 0 0 107 }
{ 0 0 0 121 }
{ 0 0 0 134 }
{ 0 0 0 148 }
{ 0 0 0 161 }
{ 0 0 0 174 }
{ 0 0 0 188 }
{ 0 0 0 201 }
{ 0 0 0 215 }
{ 0 0 0 228 }
{ 0 0 0 242 }
{ 67 67 67 0 }
{ 81 67 67 0 }
{ 94 67 67 0 }
{ 107 67 67 0 }
{ 121 67 67 0 }
{ 67 81 67 0 }
{ 81 81 67 0 }
{ 94 81 67 0 }
{ 107 81 67 0 }
{ 121 81 67 0 }
{ 67 94 67 0 }
{ 81 94 67 0 }
{ 94 94 67 0 }
{ 107 94 67 0 }
{ 121 94 67 0 }
{ 67 107 67 0 }
{ 81 107 67 0 }
{ 94 107 67 0 }
{ 107 107 67 0 }
{ 121 107 67 0 }
{ 67 121 67 0 }
{ 81 121 67 0 }
{ 94 121 67 0 }
{ 107 121 67 0 }
{ 121 121 67 0 }
{ 67 67 81 0 }
{ 81 67 81 0 }
{ 94 67 81 0 }
{ 107 67 81 0 }
{ 121 67 81 0 }
{ 67 81 81 0 }
{ 81 81 81 0 }
{ 94 81 81 0 }
{ 107 81 81 0 }
{ 121 81 81 0 }
{ 67 94 81 0 }
{ 81 94 81 0 }
{ 94 94 81 0 }
{ 107 94 81 0 }
{ 121 94 81 0 }
{ 67 107 81 0 }
{ 81 107 81 0 }
{ 94 107 81 0 }
{ 107 107 81 0 }
{ 121 107 81 0 }
{ 67 121 81 0 }
{ 81 121 81 0 }
{ 94 121 81 0 }
{ 107 121 81 0 }
{ 121 121 81 0 }
{ 67 67 94 0 }
{ 81 67 94 0 }
{ 94 67 94 0 }
{ 107 67 94 0 }
{ 121 67 94 0 }
{ 67 81 94 0 }
{ 81 81 94 0 }
{ 94 81 94 0 }
{ 107 81 94 0 }
{ 121 81 94 0 }
{ 67 94 94 0 }
{ 81 94 94 0 }
{ 94 94 94 0 }
{ 107 94 94 0 }
{ 121 94 94 0 }
{ 67 107 94 0 }
{ 81 107 94 0 }
{ 94 107 94 0 }
{ 107 107 94 0 }
{ 121 107 94 0 }
{ 67 121 94 0 }
{ 81 121 94 0 }
{ 94 121 94 0 }
{ 107 121 94 0 }
{ 121 121 94 0 }
{ 67 67 107 0 }
{ 81 67 107 0 }
{ 94 67 107 0 }
{ 107 67 107 0 }
{ 121 67 107 0 }
{ 67 81 107 0 }
{ 81 81 107 0 }
{ 94 81 107 0 }
{ 107 81 107 0 }
{ 121 81 107 0 }
{ 67 94 107 0 }
{ 81 94 107 0 }
{ 94 94 107 0 }
{ 107 94 107 0 }
{ 121 94 107 0 }
{ 67 107 107 0 }
{ 81 107 107 0 }
{ 94 107 107 0 }
{ 107 107 107 0 }
{ 121 107 107 0 }
{ 67 121 107 0 }
{ 81 121 107 0 }
{ 94 121 107 0 }
{ 107 121 107 0 }
{ 121 121 107 0 }
{ 67 67 121 0 }
{ 81 67 121 0 }
{ 94 67 121 0 }
{ 107 67 121 0 }
{ 121 67 121 0 }
{ 67 81 121 0 }
{ 81 81 121 0 }
{ 94 81 121 0 }
{ 107 81 121 0 }
{ 121 81 121 0 }
{ 67 94 121 0 }
{ 81 94 121 0 }
{ 94 94 121 0 }
{ 107 94 121 0 }
{ 121 94 121 0 }
{ 67 107 121 0 }
{ 81 107 121 0 }
{ 94 107 121 0 }
{ 107 107 121 0 }
{ 121 107 121 0 }
{ 67 121 121 0 }
{ 81 121 121 0 }
{ 94 121 121 0 }
{ 107 121 121 0 }
{ 121 121 121 0 }
{ 67 67 134 0 }
{ 81 67 134 0 }
{ 94 67 134 0 }
{ 107 67 134 0 }
{ 121 67 134 0 }
{ 67 81 134 0 }
{ 81 81 134 0 }
{ 94 81 134 0 }
{ 107 81 134 0 }
{ 121 81 134 0 }
{ 67 94 134 0 }
{ 81 94 134 0 }
{ 94 94 134 0 }
{ 107 94 134 0 }
{ 121 94 134 0 }
{ 67 107 134 0 }
{ 81 107 134 0 }
{ 94 107 134 0 }
{ 107 107 134 0 }
{ 121 107 134 0 }
{ 67 121 134 0 }
{ 81 121 134 0 }
{ 94 121 134 0 }
{ 107 121 134 0 }
{ 121 121 134 0 }
{ 67 67 148 0 }
{ 81 67 148 0 }
{ 94 67 148 0 }
{ 107 67 148 0 }
{ 121 67 148 0 }
{ 67 81 148 0 }
{ 81 81 148 0 }
{ 94 81 148 0 }
{ 107 81 148 0 }
{ 121 81 148 0 }
{ 67 94 148 0 }
{ 81 94 148 0 }
{ 94 94 148 0 }
{ 107 94 148 0 }
{ 121 94 148 0 }
{ 67 107 148 0 }
{ 81 107 148 0 }
{ 94 107 148 0 }
{ 107 107 148 0 }
{ 121 107 148 0 }
{ 67 121 148 0 }
{ 81 121 148 0 }
{ 94 121 148 0 }
{ 107 121 148 0 }
{ 121 121 148 0 }
{ 67 67 161 0 }
{ 81 67 161 0 }
{ 94 67 161 0 }
{ 107 67 161 0 }
{ 121 67 161 0 }
{ 67 81 161 0 }
{ 81 81 161 0 }
{ 94 81 161 0 }
{ 107 81 161 0 }
{ 121 81 161 0 }
{ 67 94 161 0 }
{ 81 94 161 0 }
{ 94 94 161 0 }
{ 107 94 161 0 }
{ 121 94 161 0 }
{ 67 107 161 0 }
{ 81 107 161 0 }
{ 94 107 161 0 }
{ 107 107 161 0 }
{ 121 107 161 0 }
{ 67 121 161 0 }
{ 81 121 161 0 }
{ 94 121 161 0 }
{ 107 121 161 0 }
{ 121 121 161 0 }
{ 67 67 174 0 }
{ 81 67 174 0 }
{ 94 67 174 0 }
{ 107 67 174 0 }
{ 121 67 174 0 }
{ 67 81 174 0 }
{ 81 81 174 0 }
{ 94 81 174 0 }
{ 107 81 174 0 }
{ 121 81 174 0 }
{ 67 94 174 0 }
{ 81 94 174 0 }
{ 94 94 174 0 }
{ 107 94 174 0 }
{ 121 94 174 0 }
{ 67 107 174 0 }
{ 81 107 174 0 }
{ 94 107 174 0 }
{ 107 107 174 0 }
{ 121 107 174 0 }
{ 67 121 174 0 }
{ 81 121 174 0 }
{ 94 121 174 0 }
{ 107 121 174 0 }
{ 121 121 174 0 }
{ 67 67 188 0 }
{ 81 67 188 0 }
{ 94 67 188 0 }
{ 107 67 188 0 }
{ 121 67 188 0 }
{ 67 81 188 0 }
{ 81 81 188 0 }
{ 94 81 188 0 }
{ 107 81 188 0 }
{ 121 81 188 0 }
{ 67 94 188 0 }
{ 81 94 188 0 }
{ 94 94 188 0 }
{ 107 94 188 0 }
{ 121 94 188 0 }
{ 67 107 188 0 }
{ 81 107 188 0 }
{ 94 107 188 0 }
{ 107 107 188 0 }
{ 121 107 188 0 }
{ 67 121 188 0 }
{ 81 121 188 0 }
{ 94 121 188 0 }
{ 107 121 188 0 }
{ 121 121 188 0 }
{ 67 67 201 0 }
{ 81 67 201 0 }
{ 94 67 201 0 }
{ 107 67 201 0 }
{ 121 67 201 0 }
{ 67 81 201 0 }
{ 81 81 201 0 }
{ 94 81 201 0 }
{ 107 81 201 0 }
{ 121 81 201 0 }
{ 67 94 201 0 }
{ 81 94 201 0 }
{ 94 94 201 0 }
{ 107 94 201 0 }
{ 121 94 201 0 }
{ 67 107 201 0 }
{ 81 107 201 0 }
{ 94 107 201 0 }
{ 107 107 201 0 }
{ 121 107 201 0 }
{ 67 121 201 0 }
{ 81 121 201 0 }
{ 94 121 201 0 }
{ 107 121 201 0 }
{ 121 121 201 0 }
{ 255 255 255 0 }
}
Readings {
{ 65.893000 1.185000 2.105200 }
{ 60.856200 1.376000 3.343600 }
{ 54.948300 1.629500 4.737100 }
{ 50.301500 1.728700 5.543100 }
{ 46.837900 1.995000 6.065600 }
{ 42.422000 2.282700 6.391000 }
{ 38.566500 2.671900 6.242300 }
{ 35.230800 2.840500 6.437900 }
{ 32.223300 2.411900 6.382900 }
{ 29.961300 2.067900 6.825700 }
{ 26.659600 2.735900 6.020000 }
{ 23.380200 1.940500 6.459900 }
{ 21.770000 2.330000 5.250300 }
{ 19.268100 2.293100 5.407400 }
{ 17.010000 2.302800 4.867200 }
{ 62.240200 -10.588600 -9.359800 }
{ 59.915800 -15.119300 -12.515100 }
{ 57.957500 -18.703300 -15.632100 }
{ 55.983000 -22.484600 -17.913700 }
{ 53.999700 -25.864800 -20.480400 }
{ 60.102700 -6.963500 -10.616600 }
{ 57.962600 -11.932500 -13.366800 }
{ 55.791200 -16.563000 -16.754400 }
{ 54.051800 -19.684000 -18.988500 }
{ 52.410000 -22.631300 -21.492300 }
{ 58.365100 -4.059300 -11.592700 }
{ 56.102900 -9.099400 -14.857600 }
{ 54.254900 -12.923300 -17.480800 }
{ 52.496900 -16.897300 -19.839800 }
{ 50.734300 -20.538600 -22.609500 }
{ 56.383900 -0.680800 -13.354600 }
{ 54.467100 -5.320400 -16.351600 }
{ 52.673700 -9.256200 -18.762100 }
{ 50.816000 -13.310000 -21.526700 }
{ 48.969700 -16.705600 -23.829100 }
{ 54.549000 4.696300 -15.212900 }
{ 52.441100 -0.177600 -17.695800 }
{ 50.721600 -3.727700 -20.367700 }
{ 48.842100 -7.875800 -22.675700 }
{ 47.173600 -11.739100 -24.992000 }
{ 61.912500 -12.626800 -4.589800 }
{ 59.607200 -16.923200 -8.251100 }
{ 57.823100 -21.067200 -10.646400 }
{ 55.728600 -24.989900 -13.526700 }
{ 53.800800 -28.487300 -16.248800 }
{ 59.962300 -8.808400 -6.136100 }
{ 57.795400 -13.456200 -9.317600 }
{ 55.804900 -17.464600 -12.213500 }
{ 54.049400 -21.357800 -14.583100 }
{ 52.003300 -25.767000 -17.160600 }
{ 58.022100 -4.941200 -7.458800 }
{ 56.052000 -9.728000 -10.748200 }
{ 54.179500 -13.978600 -13.757500 }
{ 52.287100 -18.488600 -16.283100 }
{ 50.227400 -22.731200 -18.696100 }
{ 55.852800 -3.292700 -9.104600 }
{ 53.987200 -8.620600 -11.990800 }
{ 52.108100 -12.657400 -14.855700 }
{ 50.452800 -15.797300 -17.770000 }
{ 48.805300 -18.994400 -20.235400 }
{ 54.171800 1.771700 -11.324100 }
{ 52.213700 -2.258000 -14.414700 }
{ 50.557100 -6.361000 -16.726000 }
{ 48.827000 -9.911000 -19.432900 }
{ 46.786000 -14.083800 -21.683700 }
{ 62.175800 -13.136700 -0.564100 }
{ 59.655000 -18.217300 -4.025400 }
{ 57.369300 -22.414400 -7.658900 }
{ 55.412000 -26.320100 -10.399200 }
{ 53.236000 -30.016100 -12.940300 }
{ 59.677500 -10.179800 -2.565300 }
{ 57.288200 -15.458300 -5.729000 }
{ 55.248600 -19.999500 -8.710600 }
{ 53.440300 -23.470800 -11.311500 }
{ 51.531100 -27.231800 -14.079200 }
{ 57.722400 -7.287000 -3.298000 }
{ 55.659900 -11.928600 -6.828200 }
{ 53.676500 -16.728500 -9.599300 }
{ 51.856400 -20.888200 -12.128900 }
{ 50.060500 -24.558200 -14.944800 }
{ 55.832600 -3.950800 -5.391500 }
{ 53.983800 -8.464400 -8.465500 }
{ 51.996000 -12.679600 -11.466100 }
{ 50.243600 -17.013300 -14.061000 }
{ 48.347900 -20.648500 -16.698900 }
{ 54.162000 2.351100 -7.457400 }
{ 52.025100 -2.971600 -10.231700 }
{ 50.237700 -7.496400 -12.962600 }
{ 48.346200 -11.684400 -15.395500 }
{ 46.499700 -15.602800 -18.101000 }
{ 61.613700 -15.493800 3.649600 }
{ 59.620100 -19.481600 0.303400 }
{ 57.416300 -24.004600 -3.140300 }
{ 55.481500 -27.885700 -5.893600 }
{ 53.353900 -32.298600 -8.695500 }
{ 59.638400 -11.339900 2.008600 }
{ 57.489500 -16.092400 -1.436900 }
{ 55.409800 -20.412100 -4.498900 }
{ 53.476800 -24.961200 -6.969900 }
{ 51.623600 -29.056400 -9.550300 }
{ 57.746200 -7.451300 0.441500 }
{ 55.666800 -12.425300 -3.026200 }
{ 53.649000 -17.608100 -6.288900 }
{ 51.518300 -21.906500 -9.020200 }
{ 49.746200 -26.464600 -11.334500 }
{ 55.398000 -6.227700 -1.751300 }
{ 53.282400 -11.456800 -4.619000 }
{ 51.444500 -15.746900 -7.322800 }
{ 49.753600 -19.766400 -10.338400 }
{ 48.129600 -23.543600 -12.778400 }
{ 53.540900 -0.861700 -3.903700 }
{ 51.551600 -5.278100 -7.152400 }
{ 49.620800 -9.334300 -9.792600 }
{ 48.226900 -13.610500 -12.263400 }
{ 46.123600 -18.325300 -14.541900 }
{ 61.548100 -16.093100 7.523900 }
{ 59.084800 -20.749900 3.787600 }
{ 56.964700 -25.220400 0.508400 }
{ 54.967300 -29.624500 -2.239700 }
{ 52.679300 -34.188900 -5.002700 }
{ 59.229500 -12.207300 5.813300 }
{ 57.038800 -17.436100 2.356700 }
{ 54.970500 -22.723600 -0.346900 }
{ 53.004200 -26.742800 -3.563400 }
{ 51.237700 -30.619300 -6.259900 }
{ 57.354100 -9.543900 3.984700 }
{ 55.198000 -14.839000 0.733700 }
{ 53.176100 -19.911500 -2.075300 }
{ 51.396300 -24.389000 -4.404900 }
{ 49.483400 -28.463600 -7.296700 }
{ 55.630700 -6.390400 2.249800 }
{ 53.383700 -11.327600 -0.657600 }
{ 51.442500 -15.943800 -3.873700 }
